Tumble Dryers
Tumble Dryers (Challenger Series)
Item Code : PTD
Tumble dryer is used to remove moisture from a load of clothing and other textiles, generally shortly after they are cleaned in a washing machine , heated air is circulated to evaporate the moisture from the load in a rotating drum.
Salient Features :
- Pioneer's highly efficient drying machine specially designed for hosiery .dyeing industries, towel plants ,denim processing industries .hotels and hospitals.
- Machine has automatic panel with features like auto reverse ,auto forward .automatic digital temp, indicator, auto stop.
- Heating system as desired steam/electrio/gas/diesel.
- Basket made of stainless steel 304 grade, outer body double wall insulated with glasswool, fitted with high power blowers for swift drying.
Pioneer also offers self tilting fully automatic tumble dryers with PLC control.
Pioneer Tumble Dryers Specifications :
Model | PTD -15 | PTD – 30 | PTD – 75 | PTD -120 | PTD – 200 |
Capacity (Kg) | 15 | 30 | 75 | 120 | 200 |
Basket Size (mm) | 800X600 | 950X850 | 1220X1220 | 1524X1270 | 1830X1524 |
Drive Motor (Kw) | 0.37 | 0.75 | 1.5 | 2.25 | 3.75 |
Blower Motor (Kw) | 0.37 | 0.75 | 1.5 | 1.5 (2.nos.) | 2.75 (2.nos.) |
Door Opening (mm) | 500 | 650 | 800 | 1000 | 1050 |
Steam Connection | 0.5″ BSP | 0.5″ BSP | 0.5″ BSP | 1″ BSP | 1″ BSP |
Steam Consumption | 20 kg/hr | 40 kg/hr | 80 kg/hr | 150 kg/hr | 200 kg/hr |
Diesel Consumption(ltr/hrs) | N.A. | 1.5-2 | 2.5-3.5 | 5.5-6.5 | 8-11 |
Electric (Kw) | 9 | 12 | 18 | N.A. | N.A. |
Width(mm) | 900 | 1050 | 1350 | 1750 | 2210 |
Depth(mm) | 1170 | 1460 | 1690 | 1900 | 2750 |
Height(mm) | 1740 | 1980 | 2300 | 2750 | 3250 |
Weight(mm) | 350 | 550 | 950 | 2150 | 4150 |
Manufacturer & Supplier of an Assorted Range of
Laundry Equipment’s
We are offering precision-designed Hydro Extractor, Industrial Drying Tumbler, Side Load Washing Machines, Jeans Washing Machines, Jeans Garment Dry Processing Machine, Laundry Equipment, Industrial Washing & dyeing machines etc.